Battle of Arcis-Sur-Aube
March 20, 1814 - March 21, 1814
Allied victory.
| Officer | Unit | Rank |
|---|---|---|
| Berthier | La Grande Armée - Chief of Staff | Maréchal |
| Bonaparte | La Grande Armée | Empereur |
| Colbert-Chabanais | Imperial Guard - Red Lancers | Général de division |
| Corbineau | La Grande Armée - ADC to Napoleon | Général de division |
| Friant | Old Guard - 1st Infantry Division | Général de division |
| Lefebvre-Desnouettes | Young Guard - Cavalry | Général de division |
| Ney | Young Guard | Maréchal |
| Oudinot | VII Corps | Maréchal |
| Sebastiani de la Porta | Général de division |
