Battle of Dresden
August 26, 1813 - August 27, 1813
French victory.
External Links:
| Officer | Unit | Rank |
|---|---|---|
| Berthier | La Grande Armée - Chief of Staff | Maréchal |
| Bonaparte | La Grande Armée | Empereur |
| Boyeldieu | Young Guard - 2nd Division - 3rd Brigade | Général de brigade |
| Colbert-Chabanais | Imperial Guard - Red Lancers | Général de brigade |
| Dombrowski | I Corps (Mouton) - 27th (Polish) Division | Général de division |
| Doumerc | I Cavalry Corps (Latour-Maubourg) - 3rd Heavy Cavalry Division | Général de division |
| Durosnel | Général de division | |
| Friant | Old Guard | Général de division |
| Gouvion St. Cyr | XIV Corps | Maréchal |
| Kellerman | IV (Polish) Cavalry Corps | Général de division |
| Larrey | La Grande Armée - Chief Surgeon | |
| Latour-Maubourg | I Cavalry Corps | Général de division |
| Marmont | VI Corps | Maréchal |
| Mortier | Young Guard | Maréchal |
| Mouton | I Corps | Général de division |
| Murat | La Grande Armée - Cavalry | Maréchal |
| Nansouty | Imperial Guard - Cavalry | Général de division |
| Ney | Army of Berlin | Maréchal |
| Ornano | Général de division | |
| Pajol | XIV Corps (Gouvion St. Cyr) - 10th Light Cavalry Division | Général de division |
| Reynier | Général de division | |
| Roguet | Young Guard - 4th Division | Général de division |
| Vial | II Corps (Victor) - 6th Infantry Division | Général de division |
| Victor Perrin | II Corps | Maréchal |
