Battle of Eylau
February 7, 1807 - February 8, 1807
French victory.
External Links:
- Allied Order of Battle
- Marbot's Account of the Battle
- Lejeune's Account of the Battle
- Coignet's Account of the Battle
| Officer | Unit | Rank |
|---|---|---|
| Augereau | VII Corps | Maréchal |
| Barbanègre | III Corps (Davout) - 2nd Division (Friant) | Colonel |
| Belliard | Cavalry Reserve (Murat) - Chief of Staff | Général de division |
| Berthier | La Grande Armée - Chief of Staff | Maréchal |
| Bessières | Imperial Guard | Maréchal |
| Bonaparte | La Grande Armée | Empereur |
| Bruyères | Division Lasalle - 3rd Brigade | Général de brigade |
| Colbert-Chabanais | 7th Hussars | Colonel |
| Corbineau | Imperial Guard - Chasseurs à Cheval | |
| Corbineau | La Grande Armée - ADC to Napoleon | Général de brigade |
| Curial | Imperial Guard - Chasseurs à Pied | Colonel |
| Dahlmann | Imperial Guard - 1st Chasseurs à Cheval | Général de brigade |
| Daultane | III Corps (Davout) - Chief of Staff | Général de division |
| Davout | III Corps | Maréchal |
| Dorsenne | Old Guard - Grenadiers à Pied | Général de brigade |
| Durosnel | VII Corps (Augereau) - Light Cavalry Brigade | Général de brigade |
| Friant | III Corps (Davout) - 2nd Division | Général de division |
| Grouchy | Cavalry Reserve (Murat) - Division Grouchy | Général de division |
| Gudin de la Sablonnière | III Corps (Davout) - 3rd Division | Général de division |
| Guyot | Imperial Guard - 2nd Chasseurs à Cheval | Major |
| Gérard | VII Corps (Augereau) - 1st Division (Desjardin) | Général de brigade |
| Hautpoul | Cavalry Reserve (Murat) - 2nd Division of Cuirassiers | Général de division |
| Kirgener | La Grande Armée - Engineers | Général de brigade |
| Klein | 1st Division of Dragoons | Général de division |
| L'Héritier | Cavalry Reserve (Murat) - 2nd Division of Cuirassiers (Hautpoul) - Brigade St. Sulpice | Colonel |
| Lariboisière Baston | Imperial Guard - Artillery | Général de division |
| Larrey | Imperial Guard - Chief Surgeon | |
| Legrand | IV Corps (Soult) - 3rd Division | Général de division |
| Lepic | Imperial Guard - Grenadiers à Cheval | Colonel |
| Milhaud | Cavalry Reserve (Murat) - 3rd Dragoon Division | Général de division |
| Morand | III Corps (Davout) - 1st Division | Général de division |
| Mouton | La Grande Armée - ADC to Napoleon | Général de brigade |
| Murat | Cavalry Reserve | Maréchal |
| Nansouty | Cavalry Reserve (Murat) - 1st Heavy Cavalry Division | Général de division |
| Ney | VI Corps | Maréchal |
| Piré | 10th Hussars | Chef d'escadron |
| Pouzet | IV Corps (Soult) - 1st Division (St. Hilaire) | Colonel |
| Soult | IV Corps (Soult) - ADC to Soult | Colonel |
| Soult | IV Corps | Maréchal |
| St. Hilaire | IV Corps (Soult) - 1st Division | Général de division |
| Walther | Imperial Guard - Grenadiers à Cheval | Général de division |
