Battle of Novi
August 15, 1799
Russian and Austrian victory.
| Officer | Unit | Rank |
|---|---|---|
| Brun | Chef de brigade | |
| Clauzel | (Pérignon) | Général de brigade |
| Dombrowski | (Gouvion St. Cyr) | |
| Gouvion St. Cyr | Général de division | |
| Grouchy | (Pérignon) | Général de division |
| Joubert | Army of Italy | Général de division |
| Marchand | Army of Italy - ADC to Joubert | Chef de brigade |
| Margaron | 1st Cavalry Brigade | Chef de brigade |
| Moreau | Army of Italy - Deputy Commander | Général de division |
| Mouton | (Laboissière) | Chef de brigade |
| Partouneaux | Général de brigade | |
| Roguet | Chef de brigade | |
| Suchet | Army of Italy - Chief of Staff | Général de division |
| Watrin | (Gouvion St. Cyr) | Général de division |
