Battle of Smolensk
August 17, 1812 - August 18, 1812
French victory.
External Links:
External Links:
| Officer | Unit | Rank |
|---|---|---|
| Belliard | Cavalry Reserve (Murat) - Chief of Staff | Général de division |
| Berthier | La Grande Armée - Chief of Staff | Maréchal |
| Bonaparte | La Grande Armée | Empereur |
| Bruyères | I Cavalry Corps (Nansouty) - 1st Division | Général de division |
| Claparède | Division Claparède (temporarily under Davout) | Général de division |
| Colbert-Chabanais | Imperial Guard - Red Lancers | Général de brigade |
| Compans | I Corps (Davout) - 5th Division | Général de division |
| Davout | I Corps | Maréchal |
| Dessaix | I Corps (Davout) - 4th Division | Général de division |
| Dombrowski | V Corps (Poniatowski) - 17th Division | Général de division |
| Eblé | Général de division | |
| Friant | I Corps (Davout) - 2nd Division | Général de division |
| Gudin de la Sablonnière | I Corps (Davout) - 3rd Division | Général de division |
| Junot | VIII Corps | Général de division |
| Lariboisière Baston | La Grande Armée - Artillery | Général de division |
| Larrey | La Grande Armée - Chief Surgeon | |
| Lauriston | Général de division | |
| Marchand | III Corps (Ney) - 25th Wurtemburg Division | Général de division |
| Morand | I Corps (Davout) - 1st Division | Général de division |
| Murat | Cavalry Reserve | Maréchal |
| Ney | III Corps | Maréchal |
| Poniatowski | V (Polish) Corps | Général de division |
| Rapp | La Grande Armée - ADC to Napoleon | Général de division |
| Victor Perrin | IX Corps | Maréchal |
| Zayonchek | V Corps (Poniatowski) - 16th Division | Général de division |
