center = new google.maps.LatLng(44.906795, 8.728419000000001);
zoom  = 12;
data = {
	"french": {
		"champeaux": {
			"size":"small",
			"image":"/static/images/maps/battles/cavalry.png",
			"tooltip":"Brigade Champeaux<br>400",
			"points": {
				"0":"44.91598273650839, 8.68752500762467",
				"1":"44.8922445188473, 8.757426128098743"
			}
		},
		
		"duvigneau": {
			"size":"small",
			"image":"/static/images/maps/battles/cavalry.png",
			"tooltip":"Brigade Duvigneau<br>1,200",
			"points": {
				"0":"44.89664604867423, 8.679418047617865"
			}
		},
		
		"gardanne": {
			"size":"small",
			"image":"/static/images/maps/battles/corps.png",
			"tooltip":"Division Gardanne<br>Corps Victor<br>3,200<br><img src='/static/images/maps/officers/gardanne.jpg' width=80 height=95/>",
			"points": {
				"0":"44.88943496929829, 8.669612769813469"
			}
		},
		
		"lannes": {
			"size":"medium",
			"image":"/static/images/maps/battles/corps.png",
			"tooltip":"Corps Lannes<br>8,000<br><img src='/static/images/maps/officers/lannes.jpg' width=80 height=105/>",
			"points": {
				"0":"44.8907441279431, 8.695798167984334",
				"1":"44.89277604766822, 8.751610221664354"
			}
		},
		
		"chambarlhac": {
			"size":"small",
			"image":"/static/images/maps/battles/corps.png",
			"tooltip":"Division Chambarlhac<br>Corps Victor<br>6,600",
			"points": {
				"0":"44.88381690429418, 8.679487358031015"
			}
		},
		
		"kellerman": {
			"size":"small",
			"image":"/static/images/maps/battles/cavalry.png",
			"tooltip":"Brigade Kellerman<br>550<br><img src='/static/images/maps/officers/kellerman2.jpg' width=80 height=95/>",
			"points": {
				"0":"44.88299262582401, 8.670693711262718",
				"1":"44.88870613516973, 8.751096841146877"
			}
		},
		
		"rivaud": {
			"size":"small",
			"image":"/static/images/maps/battles/cavalry.png",
			"tooltip":"Brigade Rivaud<br>700",
			"points": {
				"0":"44.96636768837323, 8.798147310284655",
				"1":"44.93140575912302, 8.745676513842621"
			}
		},
		
		"consularCav": {
			"size":"small",
			"image":"/static/images/maps/battles/cavalry.png",
			"tooltip":"Consular Guard Cavalry<br>360",
			"points": {
				"0":"44.89285895730117, 8.718117943962556",
				"1":"44.88830354523627, 8.757624797842938"
			}
		},
		
		"napoleon": {
			"size":"big",
			"image":"/static/images/maps/battles/corps.png",
			"tooltip":"Army of the Reserve<br>29,200<br>First Consul Bonaparte<br><img src='/static/images/maps/officers/bonaparte.jpg' width=80 height=89/>",
			"points": {
				"0":"44.89322189153546, 8.803651639355113",
				"1":"44.88929732785873, 8.761032896661796"
			}
		},
		
		"monnier": {
			"size":"small",
			"image":"/static/images/maps/battles/corps.png",
			"tooltip":"Division Monnier<br>Corps Desaix<br>4,000",
			"points": {
				"0":"44.89304676758879, 8.798152045061904"
			}
		},
		
		"boudet": {
			"size":"small",
			"image":"/static/images/maps/battles/corps.png",
			"tooltip":"Division Boudet<br>Corps Desaix<br>4,900<br><img src='/static/images/maps/officers/desaix.jpg' width=80 height=92/>",
			"points": {
				"0":"44.84722309839751, 8.814589331759482",
				"1":"44.88626471537211, 8.751616857679672"
			}
		},
		
		"consularGren": {
			"size":"small",
			"image":"/static/images/maps/battles/corps.png",
			"tooltip":"Consular Guard Grenadiers<br>800",
			"points": {
				"0":"44.89644946991599, 8.806201508867268",
				"1":"44.89514776634925, 8.752988971351734"
			}
		},
		
		"12th": {
			"size":"small",
			"image":"/static/images/maps/battles/cavalry.png",
			"tooltip":"12th Chasseurs<br>400",
			"points": {
				"1":"44.8684419159605, 8.713798417956316"
			}
		},
		
		"victor": {
			"size":"medium",
			"image":"/static/images/maps/battles/corps.png",
			"tooltip":"Corps Victor<br>9,800<br><img src='/static/images/maps/officers/victor.jpg' width=80 height=94/>",
			"points": {
				"0":"44.88943496929829, 8.679487358031015",
				"1":"44.89080401147729, 8.751528386835121"
			}
		}
	},
	
	"austrian": {
		
		"ott": {
			"size":"medium",
			"image":"/static/images/maps/battles/ecorps.png",
			"tooltip":"Left Flanking Column<br>7,600<br>General Ott",
			"points": {
				"0":"44.91474898003467, 8.657456110209161",
				"1":"44.90253916916795, 8.731638711114162"
			}
		},
		
		"melas": {
			"size":"big",
			"image":"/static/images/maps/battles/ecorps.png",
			"tooltip":"Austrian Army<br>30,300<br>General Melas<br><img src='/static/images/maps/officers/allied/melas.jpg' width=80 height=81/>",
			"points": {
				"0":"44.90993727338555, 8.642247803605097"
			}
		},
		
		"haddick": {
			"size":"small",
			"image":"/static/images/maps/battles/ecorps.png",
			"tooltip":"Division Haddick<br>5,000",
			"points": {
				"0":"44.89748156947566, 8.662946357577175"
			}
		},
		
		"kaim": {
			"size":"small",
			"image":"/static/images/maps/battles/ecorps.png",
			"tooltip":"Division Kaim<br>4,900",
			"points": {
				"0":"44.89856251256001, 8.660873986629706",
				"1":"44.88587927819262, 8.717905334882214"
			}
		},
		
		"morzin": {
			"size":"small",
			"image":"/static/images/maps/battles/ecorps.png",
			"tooltip":"Division Morzin<br>4,800",
			"points": {
				"0":"8.65866117240531, 44.89945955804864"
			}
		},
		
		"elsnitz": {
			"size":"small",
			"image":"/static/images/maps/battles/ecavalry.png",
			"tooltip":"Division Elsnitz<br>1,900",
			"points": {
				"0":"44.9000072708946, 8.65695828248146"
			}
		},
		
		"o'reilly": {
			"size":"small",
			"image":"/static/images/maps/battles/ecorps.png",
			"tooltip":"Right Flanking Column<br>3,000<br>General O'Reilly",
			"points": {
				"0":"44.89602319228733, 8.657314381503829"
			}
		},
		
		"nimpstch": {
			"size":"small",
			"image":"/static/images/maps/battles/ecavalry.png",
			"tooltip":"Brigade Nimpstch<br>Division Elsnitz<br>2,300",
			"points": {
				"0":"44.89920926431079, 8.63487407039721"
			}
		},
		
		"latterman": {
			"size":"small",
			"image":"/static/images/maps/battles/ecorps.png",
			"tooltip":"Brigade Latterman<br>Division Morzin<br>2,100",
			"points": {
				"1":"44.88270743560585, 8.740944989176134"
			}
		},
		
		"weidenfeld": {
			"size":"small",
			"image":"/static/images/maps/battles/ecorps.png",
			"tooltip":"Brigade Weidenfeld<br>Division Morzin<br>2,200",
			"points": {
				"1":"44.88713247243562, 8.708240091260706"
			}
		},
		
		"briey": {
			"size":"small",
			"image":"/static/images/maps/battles/ecorps.png",
			"tooltip":"Brigade De Briey<br>Division Kaim<br>1,600",
			"points": {
				"1":"44.87843953340806, 8.720410886735108"
			}
		},
		
		"saintJulien": {
			"size":"small",
			"image":"/static/images/maps/battles/ecorps.png",
			"tooltip":"Brigade Saint-Julien<br>Division Haddick<br>2,200",
			"points": {
				"1":"44.88823682675449, 8.741571420394212"
			}
		},
		
		"pilati": {
			"size":"small",
			"image":"/static/images/maps/battles/ecavalry.png",
			"tooltip":"Brigade Pilati<br>Division Haddick<br>1,400",
			"points": {
				"1":"44.89267851608986, 8.72611221421823"
			}
		},
		
		"johann": {
			"size":"small",
			"image":"/static/images/maps/battles/ecavalry.png",
			"tooltip":"Johann Dragoons<br>Division Elsnitz<br>850",
			"points": {
				"1":"44.89289239872212, 8.718098305982673"
			}
		},
		
		"lichtenstein": {
			"size":"small",
			"image":"/static/images/maps/battles/ecavalry.png",
			"tooltip":"Lichtenstein Dragoons<br>Division Elsnitz<br>1,000<br><img src='/static/images/maps/officers/allied/lichtenstein.jpg' width=80 height=86/>",
			"points": {
				"1":"44.89183806552234, 8.742326960398913"
			}
		},
		
		"zach": {
			"size":"big",
			"image":"/static/images/maps/battles/ecorps.png",
			"tooltip":"Austrian Army<br>30,300<br>General Zach",
			"points": {
				"1":"44.88545654028506, 8.734884444083836"
			}
		}
		
		
	}
};
	
arrows = {
	"0":{
		"austrianMain": {
			"size":"medium",
			"image":"/static/images/maps/arrows/allied135.png",
			"point":"44.89582940298676, 8.665895462036133"
		},
		
		"austrianDivert": {
			"size":"medium",
			"image":"/static/images/maps/arrows/allied225.png",
			"point":"44.89558619564911, 8.629417419433594"
		},
		
		"austrianLeft": {
			"size":"medium",
			"image":"/static/images/maps/arrows/allied90.png",
			"point":"44.916862945054994, 8.670358657836914"
		}
	},
	
	"1":{
		"frenchCounter": {
			"size":"medium",
			"image":"/static/images/maps/arrows/french270.png",
			"point":"44.88622193102199, 8.747048377990723"
		}
	}
		
}
	

