General Michel-Marie Claparède
Born: August 28, 1770
Place of Birth: Gignac, Hérault, France
Legion of Honor: Grand Cross
Imperial Nobility: Count
Died: October 23, 1842
Cause of Death: Natural causes
Place of Death: Montpellier, France
Arc de Triomphe: East
| Battle | Unit | Rank |
| Hohenlinden | ||
| Ulm | V Corps (Lannes) - 3rd Division (Suchet) - 1st Brigade | Général de brigade |
| Austerlitz | V Corps (Lannes) - 3rd Division (Suchet) - 1st Brigade | Général de brigade |
| Saalfeld | V Corps (Lannes) - 1st Division (Suchet) - 1st Brigade | Général de brigade |
| Jena | V Corps (Lannes) - 1st Division (Suchet) - 1st Brigade | Général de brigade |
| Pultusk | V Corps (Lannes) - 1st Division (Suchet) - 1st Brigade | Général de brigade |
| Aspern-Essling | II Corps (Lannes) - 1st Division | Général de division |
| Wagram | Army of Dalmatia - 1st Division | Général de division |
| Smolensk | Division Claparède (temporarily under Davout) | Général de division |
| Borodino (La Moskowa) | Division Claparède (temporarily under Mortier) | Général de division |
| Berezina | Division Claparède (temporarily under Oudinot and Ney) | Général de division |
Sources:
Six, Georges. Dictionnaire Biographique des Generaux & Amiraux Francais de la Revolution et de l'Empire (1792-1814). Paris: Gaston Saffroy, 2003.


