General Claude-Etienne Guyot
Born: September 5, 1768
Place of Birth: Villevieux, Jura, France
Branch: Cavalry
Legion of Honor: Commander
Imperial Nobility: Baron
Died: November 28, 1837
Cause of Death: Natural causes
Place of Death: Paris, France
Arc de Triomphe: West
| Battle | Unit | Rank |
| Austerlitz | Imperial Guard - Chasseurs à Cheval | Chef d'escadron |
| Eylau | Imperial Guard - 2nd Chasseurs à Cheval | Major |
| Aspern-Essling | Imperial Guard - 2nd Chasseurs à Cheval | Colonel |
| Wagram | Imperial Guard - 2nd Chasseurs à Cheval | Colonel |
| Lützen | Imperial Guard - Chasseurs à Cheval | Général de division |
| Bautzen | Imperial Guard - Chasseurs à Cheval | Général de division |
| Kulm | Imperial Guard - Chasseurs à Cheval | Général de division |
| Leipzig | Imperial Guard - Chasseurs à Cheval | Général de division |
| Brienne | Imperial Guard - Grenadiers à Cheval | Général de division |
| La Rothière | Imperial Guard - Grenadiers à Cheval | Général de division |
| Champaubert | Imperial Guard - Grenadiers à Cheval | Général de division |
| Montereau | Imperial Guard - Grenadiers à Cheval | Général de division |
| Craonne | Imperial Guard - Grenadiers à Cheval | Général de division |
| Waterloo (Mont St. Jean) | Imperial Guard - Heavy Cavalry Division | Général de division |
Guyot was good friends with Generals Daumesnil and Drouot.
Guyot assumed unofficial command of the 2nd Chasseurs à Cheval after Lefebvre-Desnouettes' capture by the British, but Napoleon proclaimed that the command of that regiment would be vacant until Lefebvre-Desnouettes' return, and so Guyot never received the official title.
Sources:
Haythornthwaite, Philip J. Who Was Who in the Napoleonic Wars. London: Arms & Armour, 1998.
Ryan, Edward. Napoleon's Shield and Guardian: The Unconquerable General Daumesnil. London: Greenhill Books, 2003.
Senior, Terry J. The Top Twenty French Cavalry Commanders. 2005. <http://www.napoleon-series.org/research/commanders/c_twenty.html>
Six (Dictionnaire Biographique)External Links:


